49 Harbour Passage
Windmill Harbour
| Estimated Yearly Expenses | |
|---|---|
| Taxes (2009 at 4%) | $3,296.50 |
| Windmill Harbour POA fee | $2,320.00 |
| Homeowners Insurance | $4,695.00 |
| Flood Insurance | $ 397.00 |
| Water/Sewer | $ 400.00 |
| Electric | $3,000.00 |
| Cable/Phone | $2,400.00 |
| Pest Control | $ 480.00 |
| Termite Protection | $ 185.00 |
All numbers are provided by the seller and are subject to change without notice. Information is deemed reliable but is subject to verification by all parties.
The new 2006 point of sale tax law will alter the taxes given above. Consult your Realtor for information about the point of sale tax law.